Project name | Project costs (mil. €) | Year of approval | Amount of the subsidy % |
---|---|---|---|
Reconstruction of the sewerage system in Olomouc - F,G | 14.67 | 2001 | 65 |
Project for the water protection within the Dyje river basin | 43.70 | 2002 | 68 |
Břeclavsko – reconstruction and construction of the water infrastructure within the Dyje river basin | 47.30 | 2004 | 79 |
Reconstruction of the sewerage system in Žďár nad Sázavou | 7.80 | 2003 | 70 |
Program for sewerage and water purification of sewage within the Radbuza river basin | 24.20 | 2004 | 75 |
Water supply, sewerage and water purification within the region Orava, phase 1 | 20.10 | 2005 | 85 |
Construction of the sewerage and the waste water purification plant in Kravaře | 15.00 | 2005 | 80 |
Reconstruction of the water infrastructure within the region Vyškov | 23.44 | 2005 | 55 |
Olomouc – sewerage, II. phase | 36.40 | 2005 | 69 |
Ensuring of the drinking water quality within the water system of the south east Moravia | 18.00 | 2005 | 65 |
References
